| Owner | Mick Delaney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Reno, Nevada United States map | ||||||||
| Vehicle | 2004 Catrike Road | ||||||||
| Motor | Cyclone 500W Brushless DC | ||||||||
| Drivetrain | 27 speed hybrid drive. Motor mounted mid drive train uses rear 9 gears. | ||||||||
| Batteries | 32, 3.20 Volt, Lithium-Polymer Pack configured as 8S4P. Pack was reassembled as a flat pack to fit behind seat. | ||||||||
| System Voltage | 24 Volts | ||||||||
| Heater | pedal more. | ||||||||
| Instrumentation | Watts up. | ||||||||
| Top Speed | 25 MPH (40 KPH) 25 on flat, 30 with Pedal assist. | ||||||||
| Acceleration | Faster than a diesel | ||||||||
| Range | 25 Miles (40 Kilometers) With pedaling. I use the motor to help on hill climbs and scoot across intersections. | ||||||||
| Watt Hours/Mile | 10 Wh/Mile Since I don't rely on the motor exclusively, this is an estimate. I use around 70Wh to work and around 170Wh to get home. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Curb Weight | 55 Pounds (24 Kilograms) Bike around 35 lbs, motor ~ 7 lbs. Batteries ~10 lbs. | ||||||||
| Tires | Hi pressure Primo Comet roadies. | ||||||||
| Conversion Time | 1 month | ||||||||
| Conversion Cost | Around $600 | ||||||||
| Additional Features | Stereo - must have sounds. | ||||||||
| This was my first EV. I use it (almost daily) for commuting - 18 miles one way, with an absolute elevation difference of around 500ft. The motor is underneath the seat mid drive train. The battery pack is configured as a flat pack and is mounted in the seat back. | |||||||||
