Owner | Brad Bowler | ||||||
---|---|---|---|---|---|---|---|
Location | Kent, Washington United States map | ||||||
Vehicle | 1988 Suzuki Samurai | ||||||
Motor | Hi Torque Electric Warp 9 times 2 Series Wound DC | ||||||
Drivetrain | 4 wheel drive | ||||||
Controller | Cafe Electric Z1K-HV times 2 HEPI pedal Radiator from EV-Source | ||||||
Batteries | 450 Headway 08AH 38120 P Cell 75S6P, 3.20 Volt, Lithium Iron Phosphate Daul motors and dual Zilla's. Motors are direct connected to the front and rear differentials. | ||||||
System Voltage | 240 Volts | ||||||
Charger | Manzanita Micro PFC-30 Rudman MK2d regulators | ||||||
Heater | Not yet. | ||||||
DC/DC Converter | Iota 35 DLS | ||||||
Instrumentation | PakTrakr | ||||||
Top Speed | 120 MPH (193 KPH) | ||||||
Range | 40 Miles (64 Kilometers) | ||||||
Watt Hours/Mile | 425 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,250 Pounds (1,022 Kilograms) | ||||||
Tires | 245R50 16 Radials | ||||||
Conversion Time | Ordered parts in January. Removed ICE in April '08. EV build single motor May '08 through August '08. Dual motor upgrade in process... | ||||||
Conversion Cost | $20K and spending... | ||||||
Additional Features | I'm using Katz battery heaters, and they are working well. The rear battery box is right behind the seats and does a good job of keeping the insides comfortably warm during the winter (avg 43 degrees,and wet) Jim Husted added variable timing and adapted the back shaft for the timing sensor on the motors. |