Owner | Oscar Group | ||
---|---|---|---|
Location | Ankara, Ankara /Ostim Turkey map | ||
Web/Email | WebPage | ||
Vehicle | 2008 Oscar Koby Personal carrier and payloader | ||
Motor | D&D Motor Systems, Inc. Series Wound DC 6.9 inch .open frame .19 teeth female spline | ||
Drivetrain | Electric transaxle | ||
Controller | Alltrax 4834 Programmable | ||
Batteries | 4 Trojan T-125, 6.00 Volt, Lead-Acid, Flooded Deep Cycle 240 Ah | ||
System Voltage | 24 Volts | ||
Charger | 24 Volt 30 Amp Automatic. | ||
DC/DC Converter | Not used.Electrical system is 24 Volt DC | ||
Instrumentation | Horn ,back alert horn,trailer path romork | ||
Top Speed | 16 MPH (25 KPH) | ||
Range | 25 Miles (40 Kilometers) | ||
Watt Hours/Mile | 200 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 1+1 | ||
Curb Weight | 770 Pounds (350 Kilograms) | ||
Tires | 4,8x8 inch |