| Owner | Bruce Westlake | ||||
|---|---|---|---|---|---|
| Location | Saline, Michigan US map | ||||
| | |||||
| Vehicle | 1999 Ford EV Ford factory built EV | ||||
| Motor | Siemens Type 1 PV5133-4WS20W11 3-Phase AC | ||||
| Drivetrain | Single speed ratio 12.518:1, RWD, Rear Siemens AC drive | ||||
| Controller | Siemens 300 Amp with regen, up to about 350v | ||||
| Batteries | 39, 8.00 Volt, Lead-Acid, Gel Iron core factory installed batteries | ||||
| System Voltage | 312 Volts | ||||
| Charger | Siemens 4-5 kW on-board Avcon 240 VAC inlet individual battery monitoring(passive) | ||||
| Heater | 2 stage electric resistance | ||||
| DC/DC Converter | Lambda 100 Amp output, liquid cooled | ||||
| Instrumentation | Miles to empty, Speedometer, Fuel gauge Temperature, warning lights for: on indicator, low charge, power limit, malfunction, charging, etc. | ||||
| Top Speed | 85 MPH (136 KPH) | ||||
| Acceleration | The truck comes de-tuned to match the acceleration of a 2.3 liter Ranger. | ||||
| Range | 65 Miles (104 Kilometers) Average EV driving conditions | ||||
| EV Miles |
| ||||
| Seating Capacity | 3 adults | ||||
| Curb Weight | 3,600 Pounds (1,636 Kilograms) | ||||
| Tires | Uniroyal Tigerpaw AWP Radial low rolling resistance P255/70R15 @51/51 PSI | ||||
| Average charge works out to .8KW/mile or $.03 per mile in electricity costs. | |||||




