Owner | Mike Mangan | ||
---|---|---|---|
Location | Kiel, Wisconsin United States map | ||
Vehicle | 1979 Harley Davidson Sportster | ||
Motor | Briggs and Stratton Permanent Magnet DC Etec 24-72V | ||
Drivetrain | chain | ||
Controller | Alltrax 7234 | ||
Batteries | 5 Sealed lead acid, 12.00 Volt, Lead-Acid, Gel | ||
System Voltage | 60 Volts | ||
Charger | Off brand. Bought it used | ||
Heater | na | ||
DC/DC Converter | none | ||
Instrumentation | na | ||
Top Speed | 35 MPH (56 KPH) Actual | ||
Acceleration | Similar to normal Sportster | ||
Range | 25 Miles (40 Kilometers) Actual | ||
Watt Hours/Mile | 100 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 1 adult. New seat now 2 adults | ||
Curb Weight | 450 Pounds (204 Kilograms) estimated | ||
Tires | Stock 50psi too hard. Back to 25psi | ||
Conversion Time | 10 months | ||
Conversion Cost | $3500 | ||
Completed May 2009. Already designing Sparkster II Upgrading to 72V but only 40 Ahr batteries. Might try lithium ion batteries next. Stay tuned. Heading for 65 mph and 50 mile range. Nov 2009. Riding season is over. Put @350 miles on bike since May. Great first season! Kept my sanity afloat during tough $ times this summer. Wanted to get upgrade to 72V (55Ahr batteries) but couldn't get the $ together. Sept. 2015 update. I failed to mention that in Sept. 2009 I unveiled the Sparkster at the Harley Museum in Milwaukee, my residence at the time and was initially denied access by the event gatekeepers. Luckily I had preregistered and was allowed to pass through. Interesting that H-D never contacted me but unveiled their EV Harley in @ 2012/13. I surmise that I must have planted the EV seed with H-D by showing the Sparkster at that Sept 2009 bike show. Does that mean I'm famous or rich? Nah! |