| Owner | David Cleve |
|---|---|
| Owner's Other EV | 1986 Honda Rebel 250 |
| Location | Barstow, California United States map |
| | |
| Vehicle | 1971 Honda 175 |
| Motor | Scott 4BD02267 Permanent Magnet DC 4 HP continuous |
| Drivetrain | Chain drive 6:1 ratio |
| Controller | NA battery switching |
| Batteries | 2 other group 29, 12.00 Volt, Lead-Acid, Flooded |
| System Voltage | 24 Volts |
| Charger | Schumacher NA |
| Instrumentation | speedometer |
| Top Speed | 40 MPH (64 KPH) |
| Range | 10 Miles (16 Kilometers) |
| Seating Capacity | 1 adult |
| Curb Weight | 300 Pounds (136 Kilograms) |
| Tires | 19 and 18 inch |
| Conversion Time | 2 months |
| Conversion Cost | $750.00 |
| Additional Features | Regenerative braking because the motor is permanent magnet type. Added blower to cool motor. |
