| Owner | David Hrivnak | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Kingsport, Tennessee US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2004 Chevrolet Avalanche This is a EMIS hybrid conversion. It is a start as I get a 15% improvement in mileage in town. It does not help on the highway. | ||||||||
| Motor | Netgain TransWarP 7 Series Wound DC This is an EMIS conversion | ||||||||
| Drivetrain | A NetGain TransWarp7 mounted between the transmission and differential. | ||||||||
| Controller | Alltrax 7245 | ||||||||
| Batteries | 12 Werker AG 55, 12.00 Volt, Lead-Acid, AGM Two parallel strings of 72V | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Dual Pro Lil 3 There are 4 chargers and each charger charges 3 batteries. | ||||||||
| Heater | Standard | ||||||||
| Instrumentation | EMIS | ||||||||
| Top Speed | 99 MPH (159 KPH) I still have the gas engine so plenty of power. | ||||||||
| Acceleration | 1/4 mile 17.9 @ 78 MPH. the stock truck did it in 18.25 | ||||||||
| Range | 20 Miles (32 Kilometers) 20 is the electric city range. With the 31 gal tank the total range is 600 miles. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 6 adults plus all the luggage a family would need along with 4 bicycles. | ||||||||
| Curb Weight | 6,500 Pounds (2,954 Kilograms) This is a full size 1500 series truck. | ||||||||
| Tires | P265-16 | ||||||||
| Conversion Time | 20 months, but most of that time was waiting on parts. | ||||||||
| Conversion Cost | $7500 | ||||||||
| Check out my WebPage www.hrivnak.com for all the details and many pictures. | |||||||||
