| Owner | Sean Fawcett | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Haro Mountain Bike E-Bike Hard Rock | ||||
| Location | Tucson, Arizona United States map | ||||
| | |||||
| Vehicle | Fuji Mountain Bike Older Fuji mountain bike. | ||||
| Motor | Currie US ProDrive | ||||
| Drivetrain | Chain | ||||
| Controller | Currie Built in to motor housing | ||||
| Batteries | 1, 1.20 Volt, Nickel-Metal Hydride 4.5 AH pack | ||||
| System Voltage | 24 Volts | ||||
| Heater | Tucson weather | ||||
| Instrumentation | LED battery meter | ||||
| Top Speed | 18 MPH (28 KPH) | ||||
| Acceleration | Pretty nice | ||||
| Range | 5 Miles ( 8 Kilometers) Pack is small to keep the bike light, but nice for short trips. | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 40 Pounds (18 Kilograms) | ||||
| Tires | Performance Forte Slicks | ||||
| Conversion Time | 1 hour | ||||
| Conversion Cost | Used old kit I had from a long time ago. Replaced SLA batteries that come with it, to NIMH pack. |
