| Owner | Josh Sheley | ||||||
|---|---|---|---|---|---|---|---|
| Location | Fort Wayne, Indiana US map | ||||||
| | |||||||
| Vehicle | 1993 Eagle Summit Micro Van | ||||||
| Motor | Advanced DC 203-06-4001A Series Wound DC 8" | ||||||
| Drivetrain | Clutchless 5 Speed Manual. | ||||||
| Controller | Curtis 1221C-7401 400 AMP | ||||||
| Batteries | 20 Interstate Workaholic U2400, 6.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Zivan NG3 120VAC | ||||||
| Heater | Kats 1500 watt circulating tank heater and a High-Flo pump. | ||||||
| DC/DC Converter | Astrodyne | ||||||
| Instrumentation | Curtis Voltmeter and Ammeter | ||||||
| Top Speed | 70 MPH (112 KPH) | ||||||
| Acceleration | |||||||
| Range | 50 Miles (80 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 3,850 Pounds (1,749 Kilograms) Slightly heavier than we imagined in the beginning, but we are looking for ways to shed a pound here and there. | ||||||
| Tires | 185/75 14" | ||||||
| Conversion Cost | Looking at around $11,000 for everything. | ||||||
| Watch videos at www.youtube.com/user/MidwestAlternatives WebPage Visit www.midwestalternatives.com Also visit www.diyelectriccar.com WebPage | |||||||








