| Owner | Clark Electric Service, Inc. | ||||||
|---|---|---|---|---|---|---|---|
| Location | Spartanburg, South Carolina US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1991 Chevrolet S-10 Bought off Craigslist.org. Came with a 2.8L V6 5 speed with AC. Everything was working. Calculated savings over my Diesel truck was initially estimated at $3000-3500/year in fuel alone, not including maintenance savings! Those numbers based on fuel costs of $3.75/gal. 2500 incident free miles since 12/1/08. | ||||||
| Motor | Advanced DC FB1-4001A Series Wound DC Continuous HP at 144V: 28.5 Peak output: 100 HP Redline: 8000 RPM (I think) Torque: 110 with my controller | ||||||
| Drivetrain | Two wheel drive with clutch removed for a clutchless 5 speed drive. | ||||||
| Controller | Curtis 1231C-8601 Rated 500A Regen: No | ||||||
| Batteries | 24 US Battery 2200 XC (232Ah), 6.00 Volt, Lead-Acid, Flooded Replaced rear axle with 01 Blazer disc brake unit with 2900lb axle rating, an upgrade from the factory 2300lb drum brake unit. This allowed me to up the battery count under the bed to 22. 7 batteries on either side of the drive shaft with two partially under the cab. Rear rack holds eight. This gives me 132V under the bed plus the other two under the hood. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Zivan NG5 Charger operates at 208-240V single phase so I can charge at work and home. Charging is via a 50Amp 250V "Recessed Inlet" behind the gas cap cover. | ||||||
| Heater | Ceramic 1500W from EV-America. It puts out about 2100W on 144V. Also lined the floor and panel behind the seat with radiant barrier. Check out their site: radiantbarrier.com | ||||||
| DC/DC Converter | Iota DLS-55 55Amps @ 13.6V. This unit is configurable with a jumper to output a dual-voltage, 14.2V during vehicle use and 13.6V when the vehicle is off. At 13.6 the battery wasn't holding up well so it's fixed at 14.2 now. | ||||||
| Instrumentation | Factory temp gauge on the motor. Uses a thermistor rated 2252 ohms @ 25C or 77F. Factory battery gauge Pak Trakr with current sensor | ||||||
| Top Speed | 75 MPH (120 KPH) | ||||||
| Acceleration | Better than the gas engine I'm sure, since breaking in the batteries. | ||||||
| Range | 30 Miles (48 Kilometers) 28-30 miles driving in 30-40F temps. 40-45 in 70F+ weather. | ||||||
| Watt Hours/Mile | 525 Wh/Mile 550 or so during daytime with the heat on 625 or so at night with the heat on. My area is at the foothills of mountains so it's NOT flat ground! | ||||||
| EV Miles |
| ||||||
| Curb Weight | 4,147 Pounds (1,884 Kilograms) Factory curb weight 2856. | ||||||
| Tires | New 225/60/16 Dunlop Signature low rolling resistance tire. To get LRR, get a 600+ treadwear. Wheels: New ZQ8 Chevy S10 Extreme 16x8 | ||||||
| Conversion Time | Started 7/5/08 Running 12/1/08! | ||||||
| Conversion Cost | To Date 11-24-08: $10,900. Geez, what happened to the $7500 estimate??? | ||||||
| Additional Features | Done: Removed the drum brake rear and replaced with same ratio disc brake rear from a 2001 Blazer. $400 Done: Converted steering box to manual $150 Done: Transmission overhaul $700 Done: Behind axle battery pack and wiring (8 batteries)9/08 Done: Motor/Tranny installed 10/7/08 Done: Battery racks straddling the drive shaft 10/14/08 Done: Vacuum Pump and switch installed and plumbed 10/25/08 Done: Heater element install 11/3/08 Done: New Sony/Memphis/Alpine sound system, new carpet, final wiring of pack & Pak Trakr 11/10/08 Done: Hinged bed with (2)90Lb gas assist struts 11/20/08 Done: Project 95+% completed. Front battery rack installed & wired, charger installed and completed first charge and PakTrakr Activated 11/24/08. Running and 98% complete: Controller installed and the truck runs! Just need to tidy things up a bit. 12/1/08 Done: Gloss Black paint with clear coat. --->>>See blog, link above, for more photos and details | ||||||
| This is our company errand vehicle and my commuter. Doing our little part to reduce pollution around Spartanburg, SC and our dependence on foreign oil. I hope to do a full size van when the battery technology becomes affordable with AC drive and no transmission! Thanks for looking! | |||||||








