| Owner | Ken Chiang | ||||||
|---|---|---|---|---|---|---|---|
| Location | Castro Valley, California US map | ||||||
| Web | WebPage | ||||||
| Vehicle | 1986 Toyota MR2 | ||||||
| Motor | unknown 3-Phase AC | ||||||
| Controller | unknown | ||||||
| Batteries | 0.00 Volt, | ||||||
| Range | 100 Miles (160 Kilometers) My goal is 80-100miles on a single charge with mostly freeway driving. This will get me to/from work and let me get around most of the Bay Area. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 2,365 Pounds (1,075 Kilograms) 2365 lbs before conversion. ??? lbs after conversion. | ||||||
| Conversion Time | 7/1/08 just starting and taking my time... | ||||||
| Conversion Cost | $730 for car. | ||||||
| Additional Features | Car will be charged for free off my solar panels. |
