Owner | Richard Bebbington | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 1974 Mini Pickup | ||||||
Location | Cardiff, Wales United Kingdom map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1992 Toyota 3 litre Supra Turbo Toyota's flagship luxury sports car back in 1990, a bit dated now. Still a very comfortable car... | ||||||
Motor | Netgain Warp11 Series Wound DC big bad torque monster! also auxiliary Electrocraft 3kW industrial servomotor for idling and mild regen | ||||||
Drivetrain | 4-speed electronic control automatic with lockable torque converter & aftermarket shifting computer (fully programmable to get shifting to suit electric motor & allow maximum use of converter lockup) | ||||||
Controller | Cafe Electric Zilla Z2K My big bad lizard from Otmar's workshop has finally arrived !! This should wake up that big motor. I hope the gearbox survives... | ||||||
Batteries | 24 Exide Maxxima 900DC, 12.00 Volt, Lead-Acid, AGM Two 144V strings connected in parallel initially, may be reconfigured later as single 288V string if I'm brave enough.. | ||||||
System Voltage | 144 Volts | ||||||
Charger | Manzanita Micro PFC30 30 amps into the pack, or 30 amps from the mains, whichever comes first! Should fill the Beast up nice & quickly | ||||||
Heater | Likely to be 3kW liquid heater with stock heater core (too damned hard to pull all the dash out - I tried! ) | ||||||
DC/DC Converter | Vicor Westcor PFC Megapac with 4 off 13.8V modules 800 watts output at 13.8 V, 4 slots used (1 master with 3 slave modules). PFC input stage can handle anything from 100 to 350 V dc, or AC mains input. Four remaining slots can be used for other modules (not allocated yet) | ||||||
Instrumentation | Twin Link10 (e-meters) custom battery scanner & balancer | ||||||
Top Speed | 100 MPH (160 KPH) should be fun! will have much higher top end if I go for a 288V pack... | ||||||
Acceleration | quicker than stock Supra Turbo is my goal... | ||||||
Range | 30 Miles (48 Kilometers) need 25 miles to do my commute, I might need Lithium batteries for that... | ||||||
Watt Hours/Mile | likely to be high, the Supra's one heavy beast! | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults most of the time, up to 4 (planning on keeping the nice leather seats) | ||||||
Curb Weight | 4,000 Pounds (1,818 Kilograms) estimated.. | ||||||
Tires | 255/50ZR16 | ||||||
Conversion Time | de-ICEing the beast happened over this summer, motor & autobox are now installed, Z2K has just arrived (thanks Otmar!) | ||||||
Conversion Cost | don't want to think about it! car itself was cheap, but the rest of the parts...$$$ | ||||||
Additional Features | Full black leather seats Climate control Cruise control buttons in steering wheel re-tasked to operate Suprastick auto box controller and E-meters MR2 electric power steering pump to provide power-steering Auxilliary servomotor provides idling for autobox and aircon, could also provide mild "engine braking" regen | ||||||
I might go for a Paktracker system, to keep an eye on all those batteries... |