| Owner | Orlando T Parker | ||||||
|---|---|---|---|---|---|---|---|
| Location | Omaha, Nebraska US map | ||||||
| Web | WebPage | ||||||
| Vehicle | 1979 Honda GL1100 Gl100 had a blown motor It was stripped and now it is going GREEN | ||||||
| Motor | Ohio Electric Permanent Magnet DC 2.5KW motor 48v 44amps 100% duty cycle Motor can put out over 5hp | ||||||
| Drivetrain | 13t on the motor 120T on the drive wheel | ||||||
| Controller | Curtis 275 amps at 48v 5OHM pot | ||||||
| Batteries | 4, 12.00 Volt, | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | Homemade 48v 10 amp charger and two 24v 1 amp charger on the bike. | ||||||
| Heater | none | ||||||
| Top Speed | 50 MPH (80 KPH) Bike will go up to 50 plus miles per hours We have it gear to hills and long range driving at up to 30mph( moped speed) | ||||||
| Acceleration | unknown at this time(motor is very strong) | ||||||
| Range | 30 Miles (48 Kilometers) this bike may pass the 40 to 50 mile range. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 300 Pounds (136 Kilograms) | ||||||
| Conversion Time | still going | ||||||
| Conversion Cost | still adding up | ||||||
| You can go to WebPage for more info as we update our bike project. Next for us will be a car. | |||||||



