Owner | Brendon Munro | ||||||
---|---|---|---|---|---|---|---|
Location | Christchurch, Canterbury New Zealand map | ||||||
Vehicle | 1991 Honda Civic EF2 | ||||||
Motor | General Electric 8.7 Kw series motor Series Wound DC | ||||||
Drivetrain | 5 speed gearbox, direct on, no clutch. | ||||||
Controller | Alltrax 7245 72v controller running at 84v, seems to handle it OK (so far..) | ||||||
Batteries | 3.65 Volt, Lithium-Polymer 84v 26 cells | ||||||
System Voltage | 84 Volts | ||||||
Charger | Elcon Part of the package with the batteries. | ||||||
Heater | Electric heater core made by Argus heating, connected to climate control, 900watt, works great. | ||||||
DC/DC Converter | Kelly 84v - 12v | ||||||
Instrumentation | Touch screen display, SOC, Volts and Amps | ||||||
Top Speed | 70 MPH (112 KPH) | ||||||
Acceleration | Better that petrol off the mark, at little slower 70 to 100kph | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 2,200 Pounds (999 Kilograms) | ||||||
Tires | 205/40/17 Yokohamas | ||||||
Conversion Time | lost count of time | ||||||
Conversion Cost | $16,780 NZD ($11,418 USD)last count | ||||||
Additional Features | Allbright reversing contactor. | ||||||
Car goes great, it drives like a normal car. Zippy and quiet around town. The Civic's a great car, comfortable to drive. |