| Owner | Morten Busklein | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 1970 General Electric Elec-Trak E-15 | ||||
| Location | Frosta, Norway map | ||||
| | |||||
| Vehicle | 1996 Volkswagen Golf CitiStromer | ||||
| Controller | Siemens | ||||
| Batteries | 16, 6.00 Volt, | ||||
| System Voltage | 96 Volts | ||||
| Charger | Siemens | ||||
| Heater | diesel powered heater | ||||
| DC/DC Converter | Siemens | ||||
| Instrumentation | limited...just kph and rpm, no economy gauge. | ||||
| Top Speed | 62 MPH (99 KPH) 62 mph/100kph on flat ground | ||||
| Range | 55 Miles (88 Kilometers) 43-55 miles with new batteries at 45mph, 30-40 miles at 55mph With the 6 year old batteries I get approx 25 miles range due in part to steep/long hills on my commute. | ||||
| Watt Hours/Mile | the car uses between 3.4-4.4 watts/10km | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 | ||||
| Additional Features | Siemens Simovert controller for dc-dc inverting, dc-ac power for the motor, + more. I'm told it is the single most expensive part on the car. | ||||
| great car for commuting. the current batteries are just fine for my commute, as long as I can continue plugging in at the train station where I do the other part of the commute. | |||||





