Owner | Dave Barden | ||
---|---|---|---|
Owner's Other EVs | 1972 Honda N600 1939 Poulsbo Boat | ||
Location | Seattle, Washington United States map | ||
Vehicle | 1988 Nissan Pick up truck 1988 Nissan 2wd pick-up with custom bed, interior and Imron paint job. | ||
Motor | Advanced DC 9 inch Series Wound DC 9inch 8 brushes | ||
Drivetrain | 2 wheel rear drive | ||
Controller | Cafe Electric Z1Khv | ||
Batteries | 80 CALB/Skyenergy 100ah, 3.20 Volt, Lithium Iron Phosphate | ||
System Voltage | 128 Volts | ||
Charger | Manzanita Micro PFC20 | ||
Heater | yes not wired | ||
DC/DC Converter | Sevcon 30 Amps out | ||
Instrumentation | e-meter | ||
Top Speed | 70 MPH (112 KPH) | ||
Acceleration | good but not fantastic | ||
Range | haven't done lately with this pack | ||
Watt Hours/Mile | haven't measured with new pack | ||
EV Miles |
| ||
Seating Capacity | 3 adults | ||
Curb Weight | 0 haven't weighed with new pack | ||
Tires | 205-60R15 91H | ||
Conversion Time | don't know | ||
Conversion Cost | from documentation $10,000 in 1991 | ||
This truck conversion was started in Hawaii and finished in the San Juans. This is the truck that launched Otmar's career making zilla controllers. new pics of calb pack coming soon. |