Owner | Greg Rose | ||||||
---|---|---|---|---|---|---|---|
Location | Clintonville, Wisconsin United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1998 Ford Escort ZX2 This was reported to have a blown engine. Turns out that the clutch was the bad part. | ||||||
Motor | General Electric 9 Series Wound DC | ||||||
Drivetrain | Original 5 speed manual transmission, clutchless. | ||||||
Controller | General Electric EV-1B GE EV-1B Controller. Has drive and bypass contactors. | ||||||
Batteries | 9 Universal Batteries UB121100, 12.00 Volt, Lead-Acid, AGM 110AH rated (20 Hr Rate) 80AH rated (1 Hr Rate) | ||||||
System Voltage | 108 Volts | ||||||
Charger | SON DAR ABC-1206 individual 6A charger on each battery including 12V Accessory battery | ||||||
Heater | None | ||||||
DC/DC Converter | None | ||||||
Instrumentation | 150V DC Voltmeter and 500A Ammeter | ||||||
Top Speed | 65 MPH (104 KPH) I had her up to 65 MPH with myself and three other guys in the car, 850 lbs of passenger load. | ||||||
Acceleration | Good under 30 mi/hr. Acceptable after that. | ||||||
Range | 25 Miles (40 Kilometers) 30 possible if at low to moderate speeds. Too hard on the batteries though, so I don't do that. My city is small, so most trips are 5-10 miles. | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 2,800 Pounds (1,272 Kilograms) Weighed on 4/9/08. 64 pounds heavier now that I added one more battery to the string. | ||||||
Tires | 185/60R-15 | ||||||
Conversion Time | 4 months | ||||||
Additional Features | Still has AC intact and compressor mounted ready for a drive motor. I have a 96V treadmill motor with a turned pulley that matches the belt grooves on the AC Compressor. | ||||||
THIS CAR HAS BEEN SOLD. CAR IS NOW IN LOWER MICHIGAN. |