Owner | Patrick Leclerc | ||
---|---|---|---|
Location | Otterburn Park, Quebec Canada map | ||
Web | WebPage | ||
Vehicle | 2008 Monza | ||
Motor | Crystalyte 406 | ||
Drivetrain | Front-mounted 26" Hub motor | ||
Controller | Crystalyte 20A 36V | ||
Batteries | 1 8Ah Nexcell 3C Max Rate by Renaissance Bicycles, 41.00 Volt, Nickel-Metal Hydride | ||
System Voltage | 36 Volts | ||
Charger | High Power 36v 3A -- Extruded Aluminium | ||
Heater | None | ||
Instrumentation | Renaissance bicycles (aka e-bikes) CycleAnalyst v2.0 | ||
Top Speed | 32 MPH (51 KPH) Achieved driving downhill at -20 degrees Celsius while wearing boots, coat, helmet with a taillight and radio installed. | ||
Acceleration | As good as a car in residential areas. | ||
Range | 23 Miles (37 Kilometers) Much better result could be obtained during the summer months and without the on board computer plugged in. | ||
Watt Hours/Mile | 9 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Tires | Front --> Kenda KWest 26 inch "slick" tire (no tread -- reduced road resistance) Rear --> Cheng Shin 24 inch Mountain bike tire | ||
Conversion Time | About 6 Months including shipping, repairs and finding a bike. | ||
Conversion Cost | About 900$ CAD minus the cost of the bicycle | ||
Additional Features | --Emerson AM/FM Radio with Horn --Taillight --New fuse connector | ||
This e-bike, minus the electric parts, a few screws and the front tire, is made entirely of recycled materials. The acrylic is something I found in the basement and turned into the casing, the bicycle itself is second hand as well as the rack and radio. The FWD nature of the hub motor makes the bike a 2x2 (4x4 but on only two wheels) so the off road capabilities are absolutely astonishing! |