Owner | Rick Stewart | ||||
---|---|---|---|---|---|
Location | Silver Spring, Maryland United States map | ||||
Web | WebPage | ||||
Vehicle | 2008 e-Fun D | ||||
Motor | unknown Brushless DC 3000W cont. hub motor | ||||
Drivetrain | rear wheel hub motor | ||||
Controller | unknown 100 Amps... it's actually two 50A controllers wired together to get 100A | ||||
Batteries | 5 B and B EB50-12, 12.00 Volt, Lead-Acid, AGM 50A at 20hr rate | ||||
System Voltage | 60 Volts | ||||
Charger | Kingpan KP-A Series I built a bank charger from 5 Husky 12v chargers that I use at home to fully charge them. At work I use the Kingpan on a timer set for 2.5 hours. | ||||
DC/DC Converter | Unknown 60-12v | ||||
Instrumentation | Analog | ||||
Top Speed | 51 MPH (82 KPH) 0-51 in about as many days | ||||
Acceleration | brisk at first, tapering off to acceptable | ||||
Range | I only ride 15 miles to work and I plug it in at the end of each ride. Factory says 50 miles, I'm thinking 40... | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 360 Pounds (163 Kilograms) | ||||
Tires | Kendo | ||||
Conversion Cost | $2500.00 US | ||||
Additional Features | Front and rear ABS disc brakes under seat storage for 3 plastic grocery bags, maybe more. Turn signal beeper to remind me to shut it off... nice luggage rack and top box | ||||
Nice bike... really is worth the purchase price in that it seems pretty reliable and I didn't have to build it. There is a LiFePo4 version but it costs $4200.00 and that's a bit out of my budget. When these batteries go bad I'll look into upgrading to another battery chemistry. |