Owner | Masrah Marlip | ||||
---|---|---|---|---|---|
Location | Bandung, West Java Indonesia map | ||||
Web/Email | WebPage | ||||
Vehicle | 2004 Marlip City Car from Indonesia, electric commuter car and city car, in our country this car very prospective business. Need support from joint investment. | ||||
Motor | General Electric D385, 10HP, 60 Menit Duty Series Wound DC 10 HP 1150 rpm, 101,4 Oz-Fit torque | ||||
Drivetrain | Fixed reduction gear (direct drive) | ||||
Controller | Alltrax DCX 600 PDS 24 - 48 Volt 600 Amp, AMP PDS Range Programmable Solid Stated, Speed Control ITS Input With Harness | ||||
Batteries | 6 Century Battery Company D.135, 6.00 Volt, Lead-Acid, AGM Indonesian produced, Astra Group | ||||
System Voltage | 36 Volts | ||||
Charger | 36 Volt 25 Amp Automatic, with monitoring of recharging batteries and monitoring of discharging of the batteries | ||||
Heater | not used | ||||
DC/DC Converter | Not used | ||||
Instrumentation | personal small engine air conditioning and audio system | ||||
Top Speed | 50 MPH (80 KPH) Fix reduction gear but not used transmission. | ||||
Acceleration | 0-30 mph (11 Seconds) | ||||
Range | 120 Miles (193 Kilometers) Result test from Marlip Indo mandiri | ||||
Watt Hours/Mile | 40 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 680 Pounds (309 Kilograms) | ||||
Tires | 13" | ||||
Conversion Cost | $19,000 USD | ||||
Additional Features | Body Composite, Chassis square tube | ||||
We need investors for fabrication because in our county there is a very big market for the electric car. If anybody wants to join the research, you are welcome. Please contact via email. |