| Owner | Seppo Lindborg | ||||
|---|---|---|---|---|---|
| Location | Vantaa, Southern Finland Finland map | ||||
| Vehicle | 1996 Renault Clio Electrique Lithium The car is a 'semi-conversion'. The base car is factory-built electric with NiCd batteries. The battery pack was converted to lithium. | ||||
| Motor | Separately Excited DC ABB GN 21 M4A, 21 kW | ||||
| Drivetrain | Front wheel drive, single speed gear box, gear ratio 8,02 | ||||
| Controller | ABB BA 20 | ||||
| Batteries | 34 Thunder Sky TS-LCP200AHA, 3.60 Volt, Lithium-Ion with FEVT BMS | ||||
| System Voltage | 122 Volts | ||||
| Charger | FEVT PAC3200 | ||||
| Heater | MES-DEA RM4 electric water heater | ||||
| DC/DC Converter | 14V/55A | ||||
| Instrumentation | FEVT battery management system, touch screen | ||||
| Top Speed | 100 km/h (62 mph) | ||||
| Acceleration | OK, close to the ICE model, above 70-80 km/h starts to get sluggish | ||||
| Range | Not actively tested; 147 km (91 miles) reached so far. | ||||
| Watt Hours/Mile | 148-170 Wh/km (238-274 Wh/mile) at long-range road driving, appr. 80 km/h | ||||
| EV Miles |
| ||||
| Seating Capacity | 5 adults (in practice 4) | ||||
| Curb Weight | 2,455 Pounds (1,115 Kilograms) | ||||
| Tires | 165x70 R13 C | ||||
| Conversion Time | Calendar time: In excess of two years My time: a couple of weeks FEVT time: A lot | ||||
| Conversion Cost | Somewhere between 10000 and 20000 € | ||||
| Additional Features |



