| Owner | Cornelius Cronin | ||||||
|---|---|---|---|---|---|---|---|
| Location | Oldsmar, Florida US map | ||||||
| | |||||||
| Vehicle | 1994 Chevrolet S-10 | ||||||
| Motor | Advanced DC FB-4001A Series Wound DC | ||||||
| Drivetrain | 5 speed manual transmission with clutch, 2 wheel drive | ||||||
| Controller | Curtis 1231C-8601 | ||||||
| Batteries | 24 Deka GC-15, 6.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Russco SC 18-120 120 volt charging is convenient, however I plan to replace this with a faster 240 volt charger. | ||||||
| DC/DC Converter | Iota DLS-75 | ||||||
| Instrumentation | Westberg voltmeter and ammeter | ||||||
| Top Speed | 65 MPH (104 KPH) Most driving is around town, not highway speeds. | ||||||
| Acceleration | Keeps up with traffic. Probably about the same as the original 4 cylinder engine if it was hauling 1600 pounds of lead batteries. | ||||||
| Range | 50 Miles (80 Kilometers) I have driven 42 miles on a single charge without problems. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults comfortably, although there are seat belts for 3. | ||||||
| Tires | BF Goodrich T/A | ||||||
| Additional Features | Tilt bed, with twenty batteries underneath. Four batteries under the hood. The Iota DLS-75 also feeds a Xantrex inverter, allowing the main traction battery pack to serve as an emergency AC power supply. | ||||||
| Many thanks to Bob Batson at Electric Vehicles of America, Randy Holmquist at Canadian Electric Vehicles, Steve Clunn at Grassroots EV, Jerry Wagner, and Ed Marcinczyk. | |||||||



