Owner | Klec | ||||
---|---|---|---|---|---|
Location | Tampa, Florida United States map | ||||
Vehicle | 2002 Diamondback Wildwood blue/blue w/silver/gray | Hi-Ten Steel Frame Comfort Mountain Type w/Suspension Forks + Post | ||||
Motor | Crystalyte Roadrunner / 408 Brushless DC Front Wheel | ||||
Drivetrain | Shimano 21-Speed w/Dual SiS 3 / 7-Speed Rapid Rise throttle type (both sides) retained with split grip throttle addition.(see pic) Shimano Sprocket and Cranks (sealed) | ||||
Controller | Crystalyte 4820 48v 20a controller | ||||
Batteries | 4 B and B BP1212, 12.00 Volt, Lead-Acid, AGM | ||||
System Voltage | 48 Volts | ||||
Charger | Crystalyte 48v 2.2a 6 hours. ( from empty ) | ||||
Heater | Florida Sun. | ||||
DC/DC Converter | coming soon. | ||||
Instrumentation | $7 Schwinn 8-Function | ||||
Top Speed | 18 MPH (28 KPH) this bike is designed / constructed to pull a 100 lb. trailer. | ||||
Range | 20 Miles (32 Kilometers) 25-30 miles with pedaling a fair amount (the more you pedal the farther you go) not as fun but better then being flat before you arrive home... | ||||
Watt Hours/Mile | 576 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult up to 185 lbs. | ||||
Curb Weight | 110 Pounds (49 Kilograms) guesstimate. will try to update if/when possible. | ||||
Tires | Kenda 26" x 1.95" | ||||
Conversion Time | Few Hours. with some additional tweaking that followed. | ||||
Conversion Cost | $ 75.00 Original Used Bike $ 41.73 Roadmaster for parts/revival $673.99 Go-Hub Kit $ 15.00 Brake Inhibitors ________ $805.72 | ||||
Additional Features | Schwinn Headlight/Rear | Schwinn Competition Hand Pump + Repair Kit | Zefal Water Bottle Cage | Trek Water Bottle | Topeak MTX Trunk Bag DX | Generic U-Lock | V Brakes | Keylock | ||||
more lighting (LED). also when the price of lipo drops some more and when these batteries are toast i will be upgrading and loosing at least 25 lbs hopefully. |