Owner | David Murray | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 2002 Toyota Prius 2008 Toyota Prius | ||||||||
Location | Kennedale, Texas United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1993 Eagle Talon Bought from an individual with blown engine for $750. | ||||||||
Motor | D&D Motor Systems, Inc. ES-15a Series Wound DC 10 HP continuous, 40 peak. | ||||||||
Controller | Kelly KD84600 24V-84V at 600 amps. (although it only pulls 300 ams from the batteries max.. I suspect a different controller would speed the car up some) | ||||||||
Batteries | 9 Trojan T-875, 8.00 Volt, Lead-Acid, Flooded 3 in front, 6 in rear cargo area. | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | KIPOINT Two chargers used. One is a 24V smart charger for front 2 batteries, and another 48V smart charger for rear batteries. | ||||||||
Heater | None yet.. | ||||||||
DC/DC Converter | Not using one, I have a 12V AGM Wheelchair battery with its own seperate 2 amp charger that charges whenever the car is plugged in. | ||||||||
Instrumentation | Custom instrument panel with seperate LED digital voltmeters for main pack, and 12V system. Also have a Paktrakr (heavily modified for dash with larger screen) and 3 temperature guages. All have backlights that come on when the lights are turned on. | ||||||||
Top Speed | 54 MPH (86 KPH) Top speed is 54, but that is rarelly attainable unless you have a very flat or downhill road and it takes about half a mile or more to reach that speed. Steep hills can slow it down to as low as 25 mph. | ||||||||
Acceleration | On flat ground: 0 to 20 in about 7 seconds 0 to 50 in about 40 seconds If there are any hills, then it can be much worse. | ||||||||
Range | 20 Miles (32 Kilometers) I get about 14 miles to 50% DOD. I have never taken it past that yet, but I would assume it could go to 20 miles to 80% DOD. I live in a very hilly area, bad for EVs. I imagine it would get better range in flat areas. | ||||||||
Watt Hours/Mile | I don't know how to calculate this. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults. (although only practical for 2 adults and 2 children) | ||||||||
Curb Weight | 0 I think the car weighs about what it did from the factory, except much of the weight has shifted to the rear. | ||||||||
Tires | 205/55R16 inflated to 44 psi. | ||||||||
Conversion Time | 100 hours so far | ||||||||
Conversion Cost | $6,300 including vehicle. | ||||||||
Additional Features | Working on electric Power Steering and Power Brakes. I have all the parts, just need to built brackets and hoses. | ||||||||
Vehicle is not finished. However, it is getting very close. All that remains is power brakes, power steering, and minor cosmetic work. |