Owner | David Roden |
---|---|
Owner's Other EV | 1979 General Engines ElectroPed |
Location | Akron, Ohio United States map |
Vehicle | 1991 Geo Metro Solectria Force |
Motor | Azure Dynamics/Solectria ACgtx20 3-Phase AC 37 HP, induction (70 NM torque) |
Drivetrain | Gates Polychain to Solectria AC-1000 fixed ratio transaxle |
Controller | Brusa AMC 320 with regen 35 KW |
Batteries | Saft STM 5-100MRE, 6.00 Volt, Nickel-Cadmium, Flooded 100 Ah |
System Voltage | 144 Volts |
Charger | Brusa NLG412B 3.3 kW |
Heater | Ceramic core (yet to be installed) |
DC/DC Converter | Azure Dynamics/Solectria DC-DC 380 |
Instrumentation | Solectria AH100 Amp hour counter |
Top Speed | 63 MPH (101 KPH) |
Range | 75 Miles (120 Kilometers) estimated |
Seating Capacity | 4 adults |
Curb Weight | 2,100 Pounds (954 Kilograms) estimated |
Tires | Goodyear Invicta GL 145-12 |
This is reportedly the first Force ever produced by Solectria. Specifications above reflect upgrades in progress (Summer and Autumn 1999). |