| Owner | Chris |
|---|---|
| Owner's Other EVs | Peugeot Partner Electric 1996 Twike TW084 1999 Semca Fun Elec 1998 Renault Clio electrique |
| Location | Nideggen-Schmidt, North Rhine-Westphalia Germany map |
| Vehicle | 1995 Ligier Optima electric Ligier started factory converting these ultra light and small vehicles. Normally it is sold as ICE Model. The legendary Ligier optima has won everything about 1992-94 what there was at that time in Solar-mobile and Electric-mobile racing in Europe. Unfortunately, only about 150 vehicles were built at that time. Der legendäre Ligier Optima hat um 1992-94 alles gewonnen, was es damals an Solar- und Elektromobil Rennen gab. Leider sind nur rund 150 Fahrzeuge damals gebaut worden. (Quelle:Solarmobil Mitteilungen Nr. 53 – Juli 2004) |
| Motor | Thien & Co Elektromaschinenbau Thien & Co Elektromaschinenbau 3-Phase AC DKF 112 MI 1604 C-LAB Nennleistung: S6 40% ED-12kW Stromaufnahme: 86A Spannung: 100V 200Hz min-1: 592 |
| Controller | Hotzenblitz Genlab |
| Batteries | Daug-Hoppecke Daug Hoppecke, 1.20 Volt, Fibre Nickel Cadmium 70 Ah, special test series traction batteries, were never officially for sale |
| System Voltage | 168 Volts |
| Charger | Zivan K2 pimped to 180 V for Fast charging I add some power supplies so I get 22 Amps of charging current |
| Heater | Truma Air heater |
| DC/DC Converter | Zivan |
| Instrumentation | analog from Fiat Panda |
| Top Speed | 60 MPH (96 KPH) |
| Acceleration | fully charged it is a sheer fun to drive, the it´s the technique of a Hotzenbiltz but lighter, |
| Range | 30 Miles (48 Kilometers) the batteries are still being broken in |
| Seating Capacity | 2 adults + 1 (additional) |
| Tires | 145/70 R13 |
| I had to sell the car in May 08, due to continual mechanical brake problems and other defects that cost me nerves and money. | |




