| Owner | John C. Teal, Sr. | ||||||
|---|---|---|---|---|---|---|---|
| Location | Muncie, Indiana United States map | ||||||
| | |||||||
| Vehicle | 1985 Pontiac Fiero Cost $10,000 + to build Muncie, Indiana | ||||||
| Motor | Advanced DC 8 inch Series Wound DC | ||||||
| Drivetrain | clutchless 5-speed manual | ||||||
| Controller | Curtis 1231-C 550 amp | ||||||
| Batteries | 20 Energizer EG-G2, 6.00 Volt, Lead-Acid, Flooded Deep Cycle/ 1 /12volt accessory battery installed in original gas tank. Charging plug installed in gas cap. | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Homemade/portable | ||||||
| Heater | 1500 watt- Ceramic | ||||||
| Instrumentation | ammeter, voltmeter, vacuum meter (on dash) | ||||||
| Top Speed | 75 MPH (120 KPH) | ||||||
| Range | 60 Miles (96 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Tires | 14" steel radial | ||||||
| Conversion Time | 3 months | ||||||
| Conversion Cost | $10,000 | ||||||
| Additional Features | Vacuum pump assisted disc power brakes, air shocks on front, line lock emergency brake | ||||||
| I recently retired, I have been wanting to build an electric car for years, it was a great experience and I love my EV. | |||||||


