| Owner | Mark Hardy | ||||||
|---|---|---|---|---|---|---|---|
| Location | San Diego, California US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1993 Toyota Extra cab pickup Hardy Electric Vehicle #1 | ||||||
| Motor | Advanced DC FB1-4001 Series Wound DC 28 - 100 HP | ||||||
| Drivetrain | 5-Speed Manual with clutch | ||||||
| Controller | Cafe Electric Zilla 1k water cooled 1,000 amp Zilla controller and hairball Z1K-LV | ||||||
| Batteries | 24 Trojan T-125, 6.00 Volt, Lead-Acid, Flooded 10 under the hood, 14 more under the bed. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Zivan NG-3 Primary onboard charger is a Zivan NG-3, 220VAC input. Secondary onboard charger is 110VAC input using 3x 48V 6A Yangming chargers. | ||||||
| Heater | 12 Volt modified RV space heater | ||||||
| DC/DC Converter | Zivan NG-1 small ATV battery used to power 12 Volt systems | ||||||
| Instrumentation | 1000 amp ammeter and a 160 volt voltmeter, low battery voltage warning lamp | ||||||
| Top Speed | 80 MPH (128 KPH) power consumption excessive over 80 mph | ||||||
| Acceleration | Good acceleration 0-40, comparable to a ICE car. 40-75 takes a bit longer. | ||||||
| Range | 60 Miles (96 Kilometers) 50 miles at 50 mph with minimal stopping/starting. With heavy stop and go milage drops to about 30 miles. My typical commute is 30 miles round trip mostly highway at 65 mph. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 3 adults or 2 adults and two children | ||||||
| Curb Weight | 4,400 Pounds (1,999 Kilograms) OE weight 2700 pounds | ||||||
| Tires | Michelin MXV4+ 185/65 r 15 | ||||||
| Conversion Time | 1 year due to part availability | ||||||
| Conversion Cost | Donor car cost, electric conversion parts, additional body/interior/frame/wheels/tires/paint repair $15,000 | ||||||
| Additional Features | 12 volt vacuum pump, vacuum tank (power brake restoration) 12 volt water pump and transmission cooler used to cool controller. Considering adding Power Steering. | ||||||
| Base conversion by Don Henderson of Leo and Sons of La Mirada, CA. | |||||||




