| Owner | Celso Menaia | ||||
|---|---|---|---|---|---|
| Location | Ponte de Sor, Portalegre Portugal map | ||||
| | |||||
| Vehicle | 1998 Microcar Lyra | ||||
| Motor | General Electric unknown Series Wound DC 48V motor from a forklift | ||||
| Controller | Home made Home made controller, base on TI UC1637, power stage 17 x 30 Amp Power mosfet total of 510A and up to 100V | ||||
| Batteries | 4 Exide MKD 110.0, 12.00 Volt, Lead-Acid, Flooded TUDOR (EXIDE), 110Ah | ||||
| System Voltage | 48 Volts | ||||
| Charger | home made 2x24V 15 Amp, home made charger | ||||
| Heater | none | ||||
| DC/DC Converter | Kelly 48V 300W kelly DC/DC converter, 48V to 13V, 300W | ||||
| Instrumentation | Digital voltmeter, 150 Amp ammeter, also home made digital Voltimeter, Ammeter, Ah and Wh meter | ||||
| Top Speed | 25 MPH (40 KPH) | ||||
| Acceleration | unknown | ||||
| Range | 20 Miles (32 Kilometers) New batteries !! | ||||
| Watt Hours/Mile | 144 Wh/Mile about 90Wh/km estimated | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 800 Pounds (363 Kilograms) Weight unknown , estimated | ||||
| Tires | 145 x 80 R10 | ||||
| Conversion Time | about 3 years, working only at weekends and summer. | ||||
| Car came with 40 000 miles (65 000km) on the odometer, but it was reseted, fresh start with new motor. lots of noise from gearbox / differential , soon it will be replaced, and maybe Li-ion batteries upgrade, but for now just lead-acid batteries. | |||||








