| Owner | Alain St-Yves | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1997 Chevrolet Cavalier | ||||||||
| Location | Salaberry-de-Valleyfield, Quebec Canada map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1996 Chevrolet S-10 extended cab | ||||||||
| Motor | Advanced DC FB1-4001 Series Wound DC 9" | ||||||||
| Drivetrain | Original 5 speed transmission | ||||||||
| Controller | Curtis 1231C-8601 | ||||||||
| Batteries | 24 Trojan T 105, 6.00 Volt, Lead-Acid, Flooded 215 Ah | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Lester two offboard, a 120 VDC and a 24 VDC both 30 Amp 1 Onboard, transformer isolated, 1500 Watts 120 VAC, timer controlled | ||||||||
| Heater | Custom made, 3 settings, 700,1400, and 2100 Watts | ||||||||
| DC/DC Converter | DC Power Systems DC-300 used with a 12 Volt battery | ||||||||
| Instrumentation | E-Meter | ||||||||
| Top Speed | 65 MPH (104 KPH) generally used at 50 MPH (80 KPH) | ||||||||
| Range | 40 Miles (64 Kilometers) electric only, up to 80 miles with 5kw generator assist. Range similar to conventional vehicle using 15 kw generator. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults and 2 children | ||||||||
| Curb Weight | 4,600 Pounds (2,090 Kilograms) | ||||||||
| Tires | Michelin X one 97 M+S max. 35 psi (I set at 40 psi) | ||||||||
| Additional Features | a) Battery compartment is insulated and heated with 6 regular battery heater of 50 watts each. b) Bed Cover "Aerocover" brand, it's a light 3 section cover. c) 5 kilowatt DC generator, installed in the truck bed if required for longer range. Driven by an ICE 11 HP Honda. Gas consumption, 3.5 litres/hour. |






