| Owner | Bob Fuerstenau | ||||||
|---|---|---|---|---|---|---|---|
| Location | Boca Raton, Florida United States map | ||||||
| | |||||||
| Vehicle | 1994 Toyota Pickup | ||||||
| Motor | Netgain Warp9 Series Wound DC | ||||||
| Drivetrain | 5 speed manual transmission. clutch-less | ||||||
| Controller | Cafe Electric Zilla1K | ||||||
| Batteries | 20 Interstate U2200, 6.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Zivan NG3 120 Volt | ||||||
| Heater | In South Florida a heater is the least of our worries | ||||||
| DC/DC Converter | Am using a computer power supply to charge auxiliary battery. So far seems to be working ok | ||||||
| Instrumentation | E-meter | ||||||
| Top Speed | 65 MPH (104 KPH) Have only had up to 55 thus far. Capable of at least 65 | ||||||
| Acceleration | Fairly slow--about the same as original 4 cyl. | ||||||
| Range | 40 Miles (64 Kilometers) Have had to 40 miles twice. First time was short drives 5-10 miles. Second time was 2 drives of 25 miles. Started getting pretty slow as 40 miles. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 comfortably 3 if friendly | ||||||
| Curb Weight | 3,715 Pounds (1,688 Kilograms) Have too much weight in rear. 35% front 65% rear. Am moving 3 batteries from rear to front. Approx. 200 lbs transfer | ||||||
| Tires | 205/70R15 Hankook Optimo. Truck originally came with 195/75r14 | ||||||
| Conversion Time | 9 months to date. New paint | ||||||
| Conversion Cost | 9k | ||||||
| Additional Features | Has tilt bed |




