Owner | Chad Conway | ||||||
---|---|---|---|---|---|---|---|
Location | Duxbury, Massachusetts United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1980 Commuter Vehicles Inc. Comuta-Car | ||||||
Motor | General Electric 6.7 Series Wound DC | ||||||
Drivetrain | Electric Direct Drive | ||||||
Controller | 3 stage series/parallel contactors with dropping resistor | ||||||
Batteries | 8 Energizer 105 amp hour Golf Cart, 6.00 Volt, Lead-Acid, Flooded | ||||||
System Voltage | 48 Volts | ||||||
Heater | It doesn't really work but the so called heat is brought from the motor to the passengers by a fan, however the motor doesn't produce enough heat to make a difference. | ||||||
Instrumentation | Same that was standard when produced. | ||||||
Top Speed | 40 MPH (64 KPH) It is rated at 40 mph for flat roads, however I have gotten mine to 50 mph down a hill. | ||||||
Acceleration | 0 to 25 - 6.2 seconds 0 to 35 - 19 seconds | ||||||
Range | 45 Miles (72 Kilometers) 45 miles is the an average so far per charge. When I am trying to I can get 50 miles by being conscious of coasting for a while to stop lights and signs(making it so that I almost do not have to use brakes). In addition, I have to make an effort to avoid hills. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults, however anyone over 6'2" is a little cramped in the vehicle | ||||||
Curb Weight | 1,400 Pounds (636 Kilograms) | ||||||
Tires | 135R13 | ||||||
Additional Features | 4-point Racing Safety Harnesses this is necessary because the windshield and roll-bar are extremely close to the passengers head so to prevent head damage during an accident the harnesses will restrain both passengers, not letting their head get anywhere near these dangerous objects. | ||||||
For more information on my Comuta-Car go to my site: WebPage |