| Owner | Gregory Sachs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Harrisonburg, Virginia US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1980 Chevrolet Monza Two door hatchback, no power steering, no power brakes. | ||||||||
| Motor | Advanced DC FB1-4001 Series Wound DC | ||||||||
| Drivetrain | Rear wheel drive, four speed manual transmission (from a Pinto... long story). | ||||||||
| Controller | Curtis 1231C-7701 I can live with the startup noise--I just wish I had regen! | ||||||||
| Batteries | 10 Genesis NP100-12, 12.00 Volt, Lead-Acid, AGM These are sealed lead-acid batteries. | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Deltran Power Tender Plus Stay away from these chargers! Deltran will not honor the warranty. I've had problems with the fuse holders melting, probably due to bad crimp connections. I have one charger per battery, which gives each battery the correct charge each time without a complicated charge balancing system. The system works well, but I'd recommend staying away from Deltran! | ||||||||
| Heater | 120V ceramic | ||||||||
| DC/DC Converter | No DC/DC converter--I have a 55Ah AGM battery for the 12V system. The only trouble I have is with slow turn signals when using lights and/or wipers. | ||||||||
| Instrumentation | Ammeter, Volt-meter | ||||||||
| Top Speed | 75 MPH (120 KPH) I haven't tried to go faster, but I think I could--I have some drive train vibration to eliminate first. | ||||||||
| Acceleration | Not timed, but certainly adequate. | ||||||||
| Range | 25 Miles (40 Kilometers) Twenty-five miles is the maximum I've gotten on a charge. Cold weather and a few years on the batteries reduces range, but it still works for trips downtown. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Tires | 4 | ||||||||
| Conversion Cost | $6632 |


