| Owner | Michael Golub | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1986 Toyota Pickup 1981 Volkswagen Rabbit 1994 MTD 12 38 1990 Subaru Loyale 1985 Toyota Tercel SR5 2004 Artic Cat F7 1990 Subaru Loyale 1986 Chevrolet Sprint | ||||||||
| Location | Fairbanks, Alaska US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1998 Chevrolet Metro | ||||||||
| Motor | Jack and Heintz G29 Shunt Wound DC Aircraft Generator | ||||||||
| Controller | Curtis 1209 upgraded 72v-120v | ||||||||
| Batteries | 9, 8.00 Volt, Lead-Acid, Flooded plus 24 volts for the field | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Schumacher se 1072 | ||||||||
| Heater | propane hilton | ||||||||
| Instrumentation | paktrakr | ||||||||
| Top Speed | 55 MPH (88 KPH) pack voltage = max speed | ||||||||
| Range | 20 Miles (32 Kilometers) does 17 miles to about 25% dead. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2, unless I fix the back seat | ||||||||
| Curb Weight | 2,600 Pounds (1,181 Kilograms) | ||||||||
| Tires | stock, have a set of studs | ||||||||
| Conversion Time | .... | ||||||||
| Conversion Cost | This is supposed to be my ultra low cost conversion... |




