| Owner | Mario Sack |
|---|---|
| Owner's Other EVs | Sackspeed01 Sackspeed003 Sackspeed004 |
| Location | Hessen Germany map |
| Web/Email | WebPage |
| Vehicle | 2006 Sackspeed002 full-suspension bike, Marzocchi Bomber 100 mm travel, 90 mm rear travel. You can use a cheap china frame and change the rear shock with a longer one that is accurate for the 20"" wheel. |
| Motor | Crystalyte 406 Brushless DC |
| Drivetrain | Shimano xt, megarange 11-32, 60 in crank |
| Controller | Crystalyte 20 A 72 V Battery undervoltage management for 52 V produced by HSE-Drive, Germany |
| Batteries | BMZ Sony Li-IonMn, 52.00 Volt, Lithium-Ion 14s7p, 52 V 11 Ah |
| System Voltage | 52 Volts |
| Charger | HSE 52 V 2,2 A, produced by HSE-Drive, Germany, light and small |
| Instrumentation | bike computer |
| Top Speed | 29 MPH (46 KPH) |
| Acceleration | good, because of the 20" rear-wheel |
| Range | 30 Miles (48 Kilometers) about 50 KM, with pedaling of course |
| Curb Weight | 65 Pounds (29 Kilograms) |
| Tires | MTB in front 26 x 2.25 BMX Schwalbe Jumpin Jack 20 x 2.25 very rugged!!! With cheap tires you have soon a flat tire. Use hardcore BMX tires !!! |
| Conversion Time | a half year |
| Conversion Cost | about 2000$ |
| Additional Features | LED light´s and Hub dynamo instead of DC/DC converter. |
| in future disc brake in front. | |


