| Owner | E-V Concepts | ||
|---|---|---|---|
| Owner's Other EVs | Ferrari Boxer EV RIXSTER Pro Street EV motorcycle 2009 Sigma GTE 2011 EVerrari | ||
| Location | Charleston, South Carolina US map | ||
| Web/Email | WebPage | ||
| Vehicle | 1993 E-V Concepts Spider Montelle fiberglass body designed and manufactured by Spherical Fiberglass Designs for E-V Concepts. | ||
| Motor | Advanced DC 4001 Series Wound DC | ||
| Drivetrain | Italian chassis with 5 Speed | ||
| Controller | Curtis | ||
| Batteries | 0.00 Volt, K2 energy solutions & Thundersky | ||
| System Voltage | 144 Volts | ||
| Charger | Charger and BMS designed by E-V Concepts | ||
| Top Speed | 100 MPH (160 KPH) | ||
| Acceleration | Fast | ||
| Range | 75 Miles (120 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 2,100 Pounds (954 Kilograms) | ||
| Tires | 18" | ||
| Conversion Time | 4 months | ||
| Conversion Cost | $21,000 | ||
| Additional Features | Fiberglass Body by Spherical Fiberglass Designs | ||
| These cars are for sale by E-V Concepts | |||

